|
| Welcome aboard to our newest 2000 members: |
| Name |
Aboard |
Attachment |
Rank/Rate |
| Jerry Bacon | 1970 | VAW-111 | AMS-3 |
| Guy E. Bennett | 51-54 | E Div | |
| James R. Blackwell | 66-67 | V-4 | ABF-3 |
| Phillip Cartwright | 65-67 | V-1 | Airman |
| James B. Cronin | 50-52 | V-1 | AB-3 |
| Joseph A. DeLue | 50-52 | V-1 | AD-3 |
| George E. Dokes | 50-53 | 7th Div, Boat Div | BM-3 |
| Billy Foster | 66-67 | VF-162 | ADJ-3 |
| Frank Hferal | 50-51 | S-Div | DK-1 |
| Michael Kihorny | 63-67 | B Div | BTF-3 |
| Tom McFarland | 53-54 | V7 | PO 3rd |
| David McKibben | 63-65 | 01 Div | RD-3 |
| Jerry Middaugh | 50-52 | 4th Div | SM |
| Paul Mordy | 64-66 | Admin | LT |
| Donald H O'Handley | 59-60 | Engine | EM-2 |
| Peter Pellow | 63-66 | X-Div | PN-3 |
| Ron (Bub) Querey | 52-54 | V-2 | AB |
| Wesley Rice | 75-76 | OE | ETN-3 |
| Phil Schmalle | 66-68 | E Div | IC-3 |
| David M. Staruck | 66-67 | VF-162 | ADJ-3 |
| Homer Ward | 62-65 | O1 | E-5 |
| |
| Welcome aboard to our newest 2001 members: (The newest Fall '01 additions are in Boldface.) |
| Name |
Aboard |
Attachment |
Rank/Rate |
| Donald Albright | 56&67 | VF-93 & VAH-4 | AN & LCDR |
| Daniel F. Alcock | 62-63 | DI Div. | LtJG |
| Don Edward Ambrose | 53-54 | V-1 | E-4 |
| Vaughn L. Ashton | 61-64 | VA-164 | AO-2 |
| Wilfredo P. Ayala | 69-71 | SN | RM-2 |
| Sikko Richard Barghoorn | 54-55 | S-4 | DK-3 |
| Arthur Barry | 1971 | VA-153 | ADJ-2 |
| Gilbert L. Bashore | 67-70 | S-3 Div. | SH-2 |
| Ronald E. Becker | 54-55 | OR | TE(RM)-3 |
| Jim "Frenchy" Bedeaux | 59-60 | VF-142 | AME-3 |
| Travis "Bud" Bell | 61-63 | Marine Det. | CPL |
| Gary Benson | 54-56 | R-Div. | 3rd Class |
| John (Jack) Berry | 62-64 | Marine Det. | - |
| William J. Blake | 68-70 | X Div. | Lt. JG |
| Richard W. Bolduc | 69-71 | OZ | E-4 |
| Edward J. Boyle | 60-61 | - | BM-2 |
| Richard Boyle | 55-57 | Air Group | AO3 |
| Mike Butryn | 65-67 | V-2 | E-3 |
| Joe Calderon | 59-62 | 3rd Div. | BM-SN |
| Mike Caldwell | 67-68 | OA Div. | AG-3 |
| Richard H. Carney | 1969 | VAQ-130 Det 4 | AZ-3 |
| Charles V. Carter | 53-54 | V-2 | AN |
| Jack T. Champion | 54-55 | Meterology | AG3 |
| Robert Leo Clark | 61-64 | S-2 | 3rd Class |
| Lynn S. Clemson | 72-73 | VA-153 | ADJ-3 |
| Allen Clevenger | 67-68 | Corpsman | E-4 |
| Guy A. Cory | 60-62 | Marine Det. | |
| Kenneth H. Crouch | 51-54 | Fox | TM-2 |
| Bert A. Dixon, Jr. | 59-61 | V-1 Div. | ABH |
| Thomas A. Donovan | 51-54 | V-4 | AB-3 |
| Clifford J. Earl | 52-53 | - | E-3 |
| Clarence R. Eckloff | 52-56 | A-Div. | MR-2 |
| James R. Erck | 65-66 | VA-163 | AN |
| Anthony Esposito | 52-53 | Marine Det. | PFC |
| Thomas J. Foley | 54-56 | Ordinance | AO-3 |
| Allen S. Forman | 1951 | Supply | AN-1 |
| Herbert W. Green | 53-54 | HU-1 | ADR-2 |
| Ted Groth | 61-63 | Marine Det. | CPL |
| Lenard L. Hanger | 51-54 | 4th Div | S1C |
| William Harding | 52-53 | V-1 | AA |
| Rollie W. Heckathorn | 63-68 | O-1 | RD-1 |
| Grady Herron | 61-64 | 3rd and X-Div. | LI-3 |
| Dale H. Hinzman | 54-56 | 2nd | SN |
| Terry Humphreys | 66-68 | X-Div | E-5 |
| Carmine W. Izzo | 64-65 | Journalist | E-4 |
| Larry W. Jenkins | 65-68 | Marine Det. | Sgt. E-5 |
| Keith Johnson | 71-72 | S-1 | SK-2 |
| Frederick Jones | 65-67 | OA | AG-3 |
| Ralph E. Jones | 70-71 | CR Div. | RM-3 |
| Harry Lamontaine | 61-63 | Marine Det. | - |
| Robert J. Larson | 53-54 | OR Div | Teleman-3rd |
| Russ Lejcher | 69-70 | V-1 | AN |
| Richard Lesage | 67-70 | OI Div. | RD-3 |
| Sam Liberati | 54-56 | OA | PH-3 |
| Robert H. Macomber | 74-76 | AIMD, IM-3, MDMAA | AT-1 |
| Martin E. Maguire | 52-54 | Engineering | LtJG |
| Gary Mahler | 62-65 | E-Div. | EM-2 |
| Harry L. Martin | 55-57 | V6 | AN |
| Charles Metcalf | 74-76 | OC | AC-2 |
| Stephen C. Michener | 64-68 | 3rd | E-3 |
| Richard Middleton, MD | 61-62 | Med. Officer | Lt. |
| John P. Monteith | 51-54 | V-6 | AO-3 |
| William J. Moorman | 51-53 | Med | HMC |
| Allen E. Morrow | 66-68 | E Div. | EM-2 |
| Rick Muffitt | 64-67 | OI Div. | E-4 |
| Dean Murray | 68-71 | B Div. | BT-3 |
| William R. Newman | 68-71 | OA Div. | AG-2 |
| Francis J. Norton | 70-71 | V-4 | AN |
| Ted C. Olson | 61-63 | Marine Det. | CPL E-4 |
| George Perry | 63-66 | OI Div. | RD-3 |
| Marvin Peters | 65-69 | OI Div. | RD-3 |
| Tom Polen | 65-67 | VA-152 | ATN-3 |
| Richard Pope | 62-63 | VA-165 | ADR-3 |
| James M. Prentice | 59-61 | OI | RD-3 |
| Stephen Quock | 63-65 | OI Div./AN | E-3 |
| Bernard B. Racely | 69-70 | HC-1 Det. 5 | LCDR |
| Bill Reser | 59-62 | R Div. | SFM-2 |
| Douglas H. Roark, Jr. | 64-66 | VA-152 | AN |
| Lloyd Ryan | 53-56 | V1, V2, V3 | ABAN |
| Gus Sclafani | 1952 | Corpsman | E-3 |
| Floyd Doyle Smith | 67-70 | E-Div | EM-2 |
| Neil L. Smith | 1965 | VA-152 | ADR-3 |
| James Smith | 72-74 | V-2 | E-3 |
| Robert E. Stefanov | 53-54 | VF-191 | PHA-3 |
| Robert J. Stevens | 58-60 | Supply | LCDR |
| Robert W. Spencer | 64-65 | 63 DET | PH-2 |
| Robert L. Stewart | 54-56 | Air 7 | ABG-3 |
| Donald K. Swinney | 1959 | S-2 | CS-2 |
| Bob Tank | - | - | - |
| Richard (Dick) J. Tessier | 67-71 | V-2, V-5 | ABE-3 |
| Harold M. (Pete) Traver | 50-52 | V-1 | AN |
| Edward F. Turberg | 63-66 | OI Div. | - |
| Leonard J. Vsetecka | 58-60 | V-1 | ABH-1 |
| William Walters | 71-74 | OC | AN |
| Forest D. Williamson | 65-67 | OE | LtJG |
| Sherwood Winkel | 65-68 | OI Div. | RD-2 |
| Kingsley Woodhead | 65-66 | Admin | JO-1 |
| Wayne Zundel | 60-63 | OI div. | RD-3 |
| |
| Thanks! for joining us. |
...and Thanks to all "recruiters" who pass along information about joining the Reunion Association!
(There are currently about 875 members in the Oriskany Association out of more than 70,000 who served aboard her.)
Please send any Corrections directly to the Webmaster.
|